
Product Introduction Made of high quality soft polyethylene material, 135℃ temperature resistant, irradiation cross-linked, good electrical, physical and chemical properties, the main function is electrical insulation of connecting parts, strapping and dustproof, marking,...
Made of high quality soft polyethylene material, temperature resistant to 135 ℃, irradiation cross-linked, good electrical, physical and chemical properties, the main function is electrical insulation of connecting parts, strapping and dust protection, marking, solder joint anti-corrosion, mechanical protection, widely used in electronic communication, automobile, ship and aircraft manufacturing and other fields.
Shrinkage ratio: 2:1
Excellent electrical insulation properties, physical properties and chemical properties
Good elasticity, low smoke, soft, high flame retardant (except transparent)
Complies with ROHS, REACH environmental protection regulations
Starting temperature: 80℃
Final shrinkage temperature: 120℃
Operating Temperature: -55℃~135℃
Meet the AMS-DTL-23053/5 UL224.CAN/CSA C22.2 compliant
| Size
Specification |
As supplied Before reduction (mm) | After recovered(mm)
After full contraction (mm) |
Standard packaging
(M/Roll) standard packaging (m/roll) |
|
| internal diameter
D Inner diameter |
internal diameter
d inner diameter |
Wall thickness
t. wall thickness |
||
| Φ1.0/0.65 | 1.5±0.2 | ≤0.65 | 0.36 ± 0.10 | 200 |
| Φ1.5/0.85 | 2.0±0.2 | ≤0.85 | 0.36 ± 0.10 | 200 |
| Φ2.0/1.00 | 2.5±0.2 | ≤1.00 | 0.45 ± 0.10 | 200 |
| Φ2.5/1.30 | 3.0±0.2 | ≤1.30 | 0.45 ± 0.10 | 200 |
| Φ3.0/1.50 | 3.5±0.2 | ≤1.50 | 0.45 ± 0.10 | 200 |
| Φ3.5/1.80 | 4.0±0.2 | ≤1.80 | 0.45 ± 0.10 | 200 |
| Φ4.0/2.00 | 4.5±0.2 | ≤2.00 | 0.45 ± 0.10 | 200 |
| Φ4.5/2.30 | 5.0±0.2 | ≤2.30 | 0.45 ± 0.10 | 100 |
| Φ5.0/2.50 | 5.5±0.2 | ≤2.50 | 0.56 ± 0.10 | 100 |
| Φ5.5/2.75 | 6.0±0.2 | ≤2.75 | 0.56 ± 0.10 | 100 |
| Φ6.0/3.00 | 6.5±0.2 | ≤3.00 | 0.56 ± 0.10 | 100 |
| Φ7.0/3.50 | 7.5±0.3 | ≤3.50 | 0.56 ± 0.10 | 100 |
| Φ8.0/4.00 | 8.5±0.3 | ≤4.00 | 0.56 ± 0.10 | 100 |
| Φ9.0/4.50 | 9.5±0.3 | ≤4.50 | 0.56 ± 0.10 | 100 |
| Φ10/5.00 | 10.5±0.3 | ≤5.00 | 0.56 ± 0.10 | 100 |
| Φ11/5.50 | 11.5±0.3 | ≤5.50 | 0.56 ± 0.10 | 100 |
| Φ12/6.00 | 12.5±0.3 | ≤6.00 | 0.56 ± 0.10 | 100 |
| Φ13/6.50 | 13.5±0.3 | ≤6.50 | 0.70 ± 0.10 | 100 |
| Φ14/7.00 | 14.5±0.3 | ≤7.00 | 0.70 ± 0.10 | 100 |
| Φ15/7.50 | 15.5±0.4 | ≤7.50 | 0.70 ± 0.10 | 100 |
| Φ16/8.00 | 16.5±0.4 | ≤8.00 | 0.70 ± 0.10 | 100 |
| Φ17/8.50 | 17.5±0.4 | ≤8.50 | 0.70 ± 0.10 | 100 |
| Φ18/9.00 | 19.0±0.5 | ≤9.00 | 0.70 ± 0.10 | 100 |
| Φ20/10.0 | 22.0±0.5 | ≤10.0 | 0.80 ± 0.15 | 100 |
| Φ22/11.0 | 24.0±0.5 | ≤11.0 | 0.80 ± 0.15 | 100 |
| Φ25/12.5 | 26.0±0.5 | ≤12.5 | 0.80 ± 0.15 | 50 |
| Φ28/14.0 | 29.0±0.5 | ≤14.0 | 0.90 ± 0.15 | 50 |
| Φ30/15.0 | 31.5±1.0 | ≤15.0 | 0.90 ± 0.15 | 50 |
| Φ35/17.5 | 36.5±1.0 | ≤17.5 | 1.00 ± 0.15 | 50 |
| Φ40/20.0 | 41.5±1.0 | ≤20.0 | 1.00 ± 0.15 | 50 |
| Φ50/25.0 | ≥50 | ≤25.0 | 1.00 ± 0.15 | 25 |
| Φ60/30.0 | ≥60 | ≤30.0 | 1.10 ± 0.15 | 25 |
| Φ70/35.0 | ≥70 | ≤35.0 | 1.20 ± 0.15 | 25 |
| Φ80/40.0 | ≥80 | ≤40.0 | 1.30 ± 0.15 | 25 |
| Φ90/45.0 | ≥90 | ≤45.0 | 1.30 ± 0.20 | 25 |
| Φ100/50.0 | ≥100 | ≤50.0 | 1.30 ± 0.20 | 25 |
| Φ120/60.0 | ≥120 | ≤60.0 | 1.30 ± 0.20 | 25 |
| Φ150/75.0 | ≥150 | ≤75.0 | 1.30 ± 0.20 | 25 |
| Φ180/90.0 | ≥180 | ≤90.0 | 1.30 ± 0.20 | 25 |
Color: black, red, yellow, green, blue and other ten international standard colors (transparent color is not fireproof).
Specified size, cutting can be provided separately according to customer's requirements
Average wall thickness = (wall thickness at highest point + wall thickness at lowest point) ÷ 2
| Product performance
Product Property |
Requirements for indicators
Performance requirements |
Detection method
Test method |
detection data
Test Date |
| expansion strength
Tensile strength |
10.4 MPa min. | ASTM D 2671 | ≥10.4 MPa |
| elongation factor
Elongation |
200% min. | ASTM D 2671 | ≥400% |
| heatstroke
Heat shock 250℃, 4hrs |
No cracking, dripping or flowing | ASTM D 2671 | Pass |
| Softness at low
low temperature flexibility -55℃, 4hrs |
No cracking | ASTM D 2671 | Pass |
| aging and expansion strength
Tensile strength after aging (175℃/168hrs) |
70% from original min. | ASTM D 638 | ≥90% |
| aging extension
Elongation after aging (175℃/168hrs) |
100% min. | ASTM D 638 | ≥300% |
| pressure resistance
Dielectric voltage withstand |
2500V, 60sec
no breakdown |
UL224 | Pass |
| breakdown strength
Dielectric strength |
19.7 kV/mm min. | ASTM D 2671 | 25KV/mm |
| volumetric resistivity
Volume resistivity |
1014Ω cm min. | ASTM D 876 | ≥1014Ω cm |
| corrosion
Corrosion |
No corrosion | ASTM D 2671 | Pass |
| fire resistance
Flammability |
BB-1 | UL224 | Pass |