
This product is divided into 7 series: Tx series PMI foam board, Th series PMI foam board, Fm series PMI foam board, W series PMI foam board, Y series PMI foam board, Zs series PMI foam board and Aa series PMI foam board.
Tx PMI series polyethylene foam board
Product Description:
Tx PMI series polyethylene foam board features excellent structural stability, high mechanical strength, low dielectric constant and low aluminum equivalent. This series offers various types of foam with uniform cell structure and high temperature resistance, suitable for various composite molding processes. In addition, they are easy to process, thermally cut and thermoform.
Product Application:
Tx series foams are widely used in high-tech fields such as aerospace, railway transportation, medical equipment and sporting goods. They are particularly suitable for components such as vehicle cabins, missile launch tube adapters, UAV fuselages or blades, and medical CT machine panels.
TH PMI series polyethylene foam board
Product Description:
TH series foam is a fine cell PMI foam board with a thermal deformation temperature of 220℃. It has excellent mechanical properties and thermal stability, suitable for various composite material molding processes under conditions such as 180℃ and 0.7MPa. TH series polyethylene foam can be used to produce high quality composite components.
Applications:
This series of polyethylene foam boards are mainly used in the aerospace industry, including aircraft, missiles and unmanned aerial vehicles (UAVs). They are particularly suitable for components such as fuselages and wings.
FM series polyethylene foam board
Product Description:
FM series polyethylene foam boards have a cell size of less than 0.1mm, a uniform and dense cell structure, as well as excellent structural stability, high mechanical strength and extremely low dielectric constant.
A high-performance foam that combines excellent processability with superior impact resistance.
Applications:
FM series polyethylene foam boards can be used in floating materials, 5G communication equipment and electronic products. They are especially suitable for applications requiring lightness, high strength, low dielectric constant and excellent stability, such as floats, fairings, speakers and headphones.
PMI foam board W series
Product Description:
PMI W series foam board is a large-pored foam board with a pore size of 0.7-1.4 mm. It has excellent structural stability and high mechanical strength, and also exhibits good adhesion to surface materials such as fiberglass and carbon fiber, making it suitable for the manufacture of large composite structural elements.
Product Application:
W Series foam board is primarily used in the aerospace industry, especially in components such as propeller blades and fairings.
PMI foam board Y series
Product Description:
PMI Y Series foam board has excellent structural stability and high mechanical strength. This series has yellow color, fine and uniform cell structure, suitable for various composite molding processes, as well as machining and thermal cutting.
Application:
Y series foam board is widely used in high-tech fields such as aerospace and sporting goods. They are especially suitable for mission-critical components such as motorhome cabins, missile launcher adapters, radar radomes, drones, bicycles and surfboards.
Zs PMI series polyethylene foam boards
Product Description:
Polyethylene foam boards of the Zs PMI series have excellent fire retardant properties and are self-extinguishing after removal from the flame. R PMI series polyethylene foam boards have a cell size of 0.2-0.5 mm, a uniform and dense cellular structure and excellent mechanical properties. Both types of boards are suitable for composite materials requiring fire resistance.
Fire resistance:
UL 94: UL94 V-0; Oxygen index: 28%.
Applications:
Zs PMI series polyethylene foam boards are mainly suitable for applications with high fire resistance standards, such as railway transport, shipbuilding and aerospace.
Aa PMI series polyethylene foam boards
Product Description:
Aa series polyethylene foam boards are fine cell foams specially designed for electromagnetic shielding applications, with excellent structural stability, high mechanical strength, masking and good processability. They are widely used in applications requiring electromagnetic shielding, combining effective electromagnetic radiation absorption with fire resistance.
Product Application:
Thanks to its clever design, Aa PMI series polystyrene foam boards can be used to produce composite materials with broadband electromagnetic radiation absorption characteristics. They are used in camouflage, decoy, aerospace and unmanned aerial vehicle applications, and are particularly suitable for components with stringent requirements for thick skin and stealth, such as wings, skins and special technology for stealth aircraft.
Product Specifications:
Tx PMI series foam board
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Tx-31 | 30 | 0.4 | 20 | 0.9 | 37 | 4 | 0.8 | 0.45 | 14 | 185 | ≥2500x1250x110 |
| Tx-51 | 52 | 0.95 | 50 | 1.9 | 72 | 4 | 1.9 | 1.9 | 21 | 185 | ≥2500x1250x110 |
| Tx-71 | 75 | 1.7 | 75 | 2.8 | 105 | 4 | 3.2 | 1.4 | 35 | 185 | ≥2500x1250x110 |
| Tx-110 | 110 | 3.2 | 130 | 4 | 180 | 3.5 | 4.8 | 2.4 | 60 | 185 | ≥2500x1250x90 |
| Tx-200 | 200 | 9 | 300 | 7 | 430 | 3 | 13.5 | 5 | 145 | 185 | ≥1900x1150x55 |
| Tx-250 | 250 | 13 | 550 | 11 | 650 | 3.5 | 17 | 7 | 180 | 185 | ≥1600x1000x50 |
| Tx-350 | 350 | 21 | 780 | 15 | 840 | 3.5 | 26 | 10 | 300 | 185 | ≥1500x900x40 |
Th PMI series foam board
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Th-51 | 51 | 0.9 | 50 | 1.8 | 75 | 4 | 1.9 | 0.95 | 22 | 220 | ≥2500x1250x90 |
| Th-71 | 71 | 1.6 | 88 | 2.8 | 110 | 3.5 | 3.2 | 1.45 | 38 | 220 | ≥2500x1250x70 |
| Th-110 | 110 | 3.5 | 150 | 4.2 | 190 | 3.5 | 5.1 | 2.5 | 75 | 220 | ≥2500x1250x60 |
Foam board series Fm PMI
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Fm-31 | 30 | 0.4 | 20 | 0.9 | 37 | 4 | 0.8 | 0.4 | 11 | 190 | ≥2500x1250x100 |
| Fm-35 | 35 | 0.45 | 30 | 1.2 | 45 | 4 | 1.1 | 0.6 | 14 | 190 | ≥2500x1250x90 |
| Fm-40 | 40 | 0.65 | 40 | 1.5 | 65 | 4 | 1.4 | 0.7 | 18 | 190 | ≥2500x1250x90 |
| Fm-51 | 50 | 0.9 | 52 | 1.9 | 70 | 4 | 2 | 0.83 | 25 | 190 | ≥2500x1250x90 |
| Fm-71 | 75 | 1.7 | 80 | 2.9 | 105 | 4 | 3.1 | 1.4 | 34 | 190 | ≥2500x1250x70 |
| Fm-110 | 110 | 3.4 | 140 | 4.2 | 180 | 4 | 5 | 2.4 | 70 | 190 | ≥2500x1250x60 |
Foam board series W PMI
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| W-51 | 51 | 0.88 | 50 | 1.6 | 60 | 3 | 1.6 | 0.8 | 20 | 200 | ≥2500x1250x90 |
| W-71 | 71 | 1.4 | 88 | 2.4 | 95 | 3 | 2.5 | 1.3 | 33 | 200 | ≥2500x1250x70 |
| W-110 | 110 | 3.2 | 140 | 3.8 | 170 | 3 | 4.8 | 2.4 | 54 | 200 | ≥2500x1250x60 |
Y PMI series foam board
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Y-52 | 52 | 0.95 | 50 | 1.9 | 72 | 4 | 1.9 | 0.9 | 21 | 150 | ≥2500x1250x100 |
| Y-75 | 75 | 1.7 | 75 | 2.8 | 105 | 4 | 3.2 | 1.4 | 35 | 150 | ≥2500x1250x90 |
| Y-110 | 110 | 3.2 | 130 | 4 | 180 | 3.5 | 4.8 | 2.4 | 60 | 150 | ≥2500x1250x80 |
Foam board series Zs PMI
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Thermal distortion temperature | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | ℃ | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | DIN 53424 | / | ||||
| Zs-51 | 52 | 0.85 | 45 | 1.3 | 54 | 3 | 1.6 | 0.8 | 20 | 160 | ≥2500x1250x90 |
| Zs-71 | 75 | 1.4 | 85 | 2.2 | 90 | 3 | 2.5 | 1.3 | 33 | 160 | ≥2500x1250x70 |
| Zs-110 | 110 | 3.0 | 130 | 3.5 | 150 | 3 | 4.6 | 2.2 | 60 | 160 | ≥2500x1250x60 |
Foam board series Aa PMI
| Model | Density | Compressive strength | Compression module | Tensile strength | Tensile modulus | Elongation at break | Flexural strength | shear strength | Shear modulus | Standard sheet size |
| Unit | kg/s | MPa | MPa | % | MPa | MPa | mm | |||
| Test Standards | ISO 845 | ISO 844 | ISO 527-2 | ISO1209-1 | ASTM C273 | / | ||||
| Aa-51 | 52 | 0.88 | 50 | 1.6 | 70 | 3 | 1.6 | 0.8 | 20 | ≥2500x1250x90 |
| Aa-71 | 75 | 1.55 | 80 | 2.4 | 92 | 3 | 2.5 | 1.3 | 33 | ≥2500x1250x80 |