
Product Introduction 260℃ Teflon Heat Shrink Sleeve is made of polytetrafluoroethylene (PTFE TEFLON), which can be used for a long time at high temperature of 260℃. It has wear resistance, oil resistance, chemical resistance and high temperature...
260℃ Teflon Heat Shrink Sleeve is made of polytetrafluoroethylene (PTFE TEFLON), which can be used for a long time at high temperature of 260℃. It has wear resistance, oil resistance, chemical resistance and high temperature resistance. has excellent fire retardant properties, physical and chemical properties and an extremely low coefficient of friction.
It is widely used for insulation protection of high temperature wire harnesses, welding joints, pressure relief, identification of covered components, and in automotive, military, aviation, aerospace and other fields.
Shrinkage ratio: 1.7:1, 4:1.
High fire resistance, excellent electrochemical properties.
Very low coefficient of friction
Complies with ROHS environmental protection requirements
Final shrinkage temperature: 350℃.
Working temperature: -65℃~260℃.
| model |
Specification |
before contraction (mm) | After full contraction (mm) | Packaging
(meter/roll) |
||||
| internal diameter | wall thickness
Slim |
wall thickness
Fat type |
internal diameter | wall thickness
Slim |
wall thickness
Fat type |
|||
| KY-PTFE-005 | ¢ 0.5 | 0.5±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.30 | 0.12±0.03 | 0.18±0.03 | 200 |
| KY-PTFE-010 | ¢ 1.0 | 1.0±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.60 | 0.12±0.03 | 0.18±0.03 | 200 |
| KY-PTFE-015 | ¢ 1.5 | 1.5±0.2 | 0.10±0.05 | 0.15±0.05 | ≤0.90 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-020 | ¢2.0 | 2.0±0.2 | 0.10±0.05 | 0.15±0.05 | ≤1.30 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-022 | φ2.2 | 2.2±0.2 | 0.10±0.05 | 0.15±0.05 | ≤1.40 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-025 | ¢2.5 | 2.5±0.2 | 0.10±0.05 | 0.15±0.05 | ≤1.50 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-030 | ¢ 3.0 | 3.0±0.2 | 0.15±0.05 | 0.20±0.05 | ≤1.80 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-035 | ¢ 3.5 | 3.5±0.2 | 0.15±0.05 | 0.20±0.05 | ≤2.0 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-038 | ¢ 3.8 | 3.8±0.2 | 0.15±0.05 | 0.20±0.05 | ≤2.2 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-040 | ¢ 4.0 | 4.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.5 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-045 | ¢ 4.5 | 4.5±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.7 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-048 | φ4.8 | 4.8±0.3 | 0.15±0.05 | 0.20±0.05 | ≤2.9 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-050 | ¢5.0 | 5.0±0.3 | 0.15±0.05 | 0.20±0.05 | ≤3.0 | 0.19±0.03 | 0.30±0.03 | 200 |
| KY-PTFE-060 | ¢ 6.0 | 6.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤3.6 | 0.24±0.05 | 0.35±0.05 | 200 |
| KY-PTFE-065 | ¢ 6.5 | 6.5±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.0 | 0.24±0.05 | 0.35±0.05 | 200 |
| KY-PTFE-070 | ¢ 7.0 | 7.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.2 | 0.24±0.05 | 0.35±0.05 | 100 |
| KY-PTFE-080 | ¢ 8.0 | 8.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤4.8 | 0.24±0.05 | 0.38±0.05 | 100 |
| KY-PTFE-094 | φ9.4 | 9.4±0.3 | 0.15±0.05 | 0.25±0.05 | ≤5.0 | 0.24±0.05 | 0.38±0.05 | 100 |
| KY-PTFE-100 | φ10.0 | 10.0±0.3 | 0.15±0.05 | 0.25±0.05 | ≤5.8 | 0.24±0.05 | 0.38±0.05 | 100 |
| KY-PTFE-110 | φ11.0 | 11±0.3 | 0.15±0.05 | 0.25±0.05 | ≤6.8 | 0.24±0.05 | 0.38±0.05 | 100 |
| KY-PTFE-120 | φ12 | 12±0.3 | 0.2±0.05 | 0.35±0.05 | ≤7.1 | 0.24±0.05 | 0.38±0.05 | 100 |
| KY-PTFE-130 | φ13 | 13.0±0.3 | 0.2±0.05 | 0.35±0.05 | ≤7.5 | 0.24±0.05 | 0.38±0.05 | 50 |
| KY-PTFE-150 | φ15 | 15±0.3 | 0.2±0.05 | 0.35±0.05 | ≤15 | 0.24±0.05 | 0.38±0.05 | 50 |
| KY-PTFE-160 | φ16 | 16±0.3 | 0.2±0.05 | 0.35±0.05 | ≤9.4 | 0.28±0.05 | 0.35±0.05 | 50 |
| KY-PTFE-170 | φ17 | 17±0.3 | 0.2±0.05 | 0.35±0.05 | ≤10 | 0.28±0.05 | 0.38±0.05 | 50 |
| KY-PTFE-180 | φ18 | 18±0.3 | 0.25±0.05 | 0.35±0.05 | ≤10.5 | 0.28±0.05 | 0.38±0.05 | 50 |
| KY-PTFE-190 | φ19 | 19±0.3 | 0.25±0.05 | 0.35±0.05 | ≤11.2 | 0.28±0.05 | 0.38±0.05 | 50 |
| KY-PTFE-200 | φ20 | 20±0.3 | 0.25±0.05 | 0.35±0.05 | ≤11.8 | 0.28±0.05 | 0.38±0.05 | 50 |
There is also a thick type where the wall thickness can be customized according to customer requirements.
Color: The usual colors are clear and blue, other special colors are produced according to customer's request.
| model |
Specification |
before contraction (mm) | After full contraction (mm) | Packaging
(meter/roll) |
||
| internal diameter | wall thickness | internal diameter | wall thickness | |||
| KY-PTFE-4X-015 | φ1.5 | 1.5±0.2 | 0.07±0.02 | ≤0.4 | 0.25±0.05 | 200 |
| KY-PTFE-4X-020 | φ2.0 | 2.0±0.2 | 0.07±0.02 | ≤0.50 | 0.25±0.05 | 200 |
| KY-PTFE-4X-025 | φ2.5 | 2.5±0.2 | 0.07±0.02 | ≤0.50 | 0.25±0.05 | 200 |
| KY-PTFE-4X-030 | φ3.0 | 3.0±0.2 | 0.07±0.02 | ≤0.70 | 0.25±0.05 | 200 |
| KY-PTFE-4X-035 | φ3.5 | 3.5±0.2 | 0.07±0.02 | ≤0.80 | 0.25±0.05 | 200 |
| KY-PTFE-4X-040 | φ4.0 | 4.0±0.2 | 0.07±0.02 | ≤1.0 | 0.25±0.05 | 100 |
| KY-PTFE-4X-045 | φ4.5 | 4.5±0.2 | 0.07±0.02 | ≤1.20 | 0.30±0.05 | 100 |
| KY-PTFE-4X-050 | φ5.0 | 5.0±0.2 | 0.07±0.02 | ≤1.30 | 0.30±0.05 | 100 |
| KY-PTFE-4X-060 | φ6.0 | 6.0±0.3 | 0.10±0.02 | ≤1.50 | 0.30±0.05 | 100 |
| KY-PTFE-4X-080 | φ8.0 | 8.0±0.3 | 0.10±0.02 | ≤2.0 | 0.35±0.05 | 100 |
| KY-PTFE-4X-095 | φ9.5 | 9.5±0.3 | 0.10±0.02 | ≤2.4 | 0.35±0.05 | 100 |
| Product performance | Requirements for the indicator | Product performance | Requirements for the indicator | |
| Specific gravity g/cm3 | 2.10 | minimum shrinkage temperature | 327℃ | |
| Tensile strength MPa | 20.5 | full shrinkage temperature | 350℃ | |
| Bending strength, MPa | 400 | Absorption rate | ≤0.01% | |
| impact strength | -NO Break | Axial shrinkage (%) | ≤5% | |
| Shore hardness D | 85 | Elongation at break (%) | 330 | |
| Friction coefficient | 0.1 | Flammability | VW-1 | |
| Flammability
|
VW-1 | 0,5 | 2 | |
| After aging
|
Tensile strength (MPa) | 20 | ||
| Dielectric constant | 2.1 | Elongation at break (%) | 200 | |
| Dissipation coefficient | 0.0002 | Volume resistance (Ohm/cm) | >1018 | |
| arc coefficient | >300 | Tensile Strength (KV/mm) | 25KV/mm | |
| Weather resistance | NO Break | Concentricity (%) | ≥60 | |
| Chemical resistance | Excellent | |||