
Product Introduction The hose, made of polyurethane PU material, has tensile resistance, strong tensile strength, high tensile strength, wear resistance, bending resistance, penetration resistance, low temperature, hydrolysis, etc., and has good elasticity...
The hose, made of polyurethane PU material, has tensile resistance, strong tensile strength, high tensile strength, wear resistance, bending resistance, penetration resistance, low temperature, hydrolysis, etc., and has good elasticity and long service life.
This product does not contain plasticizers, non-toxic and tasteless, and is a high-performance environmentally friendly hose. This is the best alternative to PVC and rubber hoses.
Transport media: chemical liquids, abrasives, food and beverages, oil, water, gas, solids
Applicable temperature: -35℃-90℃
Pressure resistance at normal temperature: 8-10kg
Burst pressure: 32Kg
Resistance to operating temperature (temperature range):
-40℃~+80℃ (non-chemical gas space)
Hardness range: 85A—95A
Eligible: Approvals
Complies with environmental requirements
| Specification | internal diameter | outer diameter | length | working pressure | burst pressure | bend radius | weight |
| mm | mm | m | Kg f/cm-2 | Kg f/cm-2 | mm | kg/rail | |
| PU 0302 | 2 | 3 | 200 | 10 | 32 | 8 | 1.4 |
| PU 0425 | 2.5 | 4 | 200 | 10 | 33 | 10 | 2.32 |
| PU 0503 | 3 | 5 | 200 | 10 | 33 | 8 | 3.56 |
| PU 0604 | 4 | 6 | 200 | 8 | 28 | 15 | 4.32 |
| PU 0805 | 5 | 8 | 100 | 10 | 35 | 20 | 4.22 |
| PU 0855 | 5.5 | 8 | 100 | 8 | 30 | 20 | 4.72 |
| PU 0806 | 6 | 8 | 100 | 6 | 20 | 25 | 5.39 |
| PU 1065 | 6.5 | 10 | 100 | 8 | 26 | 25 | 6.05 |
| PU 1208 | 8 | 12 | 100 | 8 | 28 | 30 | 8.22 |
| PU 1209 | 9 | 12 | 100 | 6 | 18 | 40 | 8.83 |
| PU 1410 | 10 | 14 | 50/100 | 8 | 24 | 45 | 9.41 |
| PU 1612 | 12 | 16 | 50/100 | 8 | 24 | 65 | 11.34 |
| PU 1613 | 13 | 16 | 50/100 | 6 | 18 | 75 | 8.9 |
Color: black, clear, orange, blue