
MP-35KV bus heat shrink sleeve is widely known as copper row protection tube, made of environmentally friendly PE polyolefin heat shrink material cross-linked by high energy electron beam bombardment. The products have good bending resistance, scratch resistance, and high insulation strength and electrical carbon footprint, suitable for corrosion protection and insulation of switchgear, substation busbar, busbar and electrical equipment. The products are widely used in the electric power industry.
MP-35KV bus heat shrink sleeve is widely known as copper row protection tube, made of environmentally friendly PE polyolefin heat shrink material cross-linked by high energy electron beam bombardment. The products have good bending resistance, scratch resistance, and high insulation strength and electrical carbon footprint, suitable for corrosion protection and insulation of switchgear, substation busbar, busbar and electrical equipment. The products are widely used in the electric power industry.
1.Fire resistance and corrosion resistance
2.Excellent insulating properties, chemical resistance
3.Shrinkage ratio: 2:1 (1kV, 10kV, 35kV bus)
4.Eco-friendly, high strength, good elasticity, fire retardant, soft.
Operating indicators
Starting temperature: 80℃
Final shrinkage temperature: ~120℃
Operating Temperature: -55℃~125℃
Eligible: Approvals
Complies with environmentally friendly ROHS.
| Product Model Specification | Apply tire width
(MM) |
Size before shrinkage (mm) | Size after shrinkage (mm) | Standard package (rice/plate) (p/plate) |
||
| Inner diameter (D) | Wall thickness (T) | internal diameter (d) | Wall thickness (t) | |||
| MP 35kv 30/15 | 30 | ≥30 | 2.0±0.60 | ≤15.0 | 4.0±0.30 | 15 |
| MP 35kv 35/18 | 30/40 | ≥35 | 2.0±0.60 | ≤17.5 | 4.0±0.30 | 15 |
| MP 35kv 40/20 | 40 | ≥40 | 2.0±0.60 | ≤20.0 | 4.0±0.30 | 15 |
| MP 35kv 50/25 | 50 | ≥50 | 2.0±0.60 | ≤25.0 | 4.0±0.30 | 15 |
| MP 35kv 60/30 | 60 | ≥60 | 2.0±0.60 | ≤30.0 | 4.0±0.30 | 15 |
| MP 35kv 65/33* | 60/70 | ≥65 | 2.0±0.60 | ≤32.5 | 4.0±0.30 | 15 |
| MP 35kv 70/35 | 70 | ≥70 | 2.0±0.60 | ≤35.0 | 4.0±0.30 | 15 |
| MP 35kv 75/38* | 70/80 | ≥75 | 2.0±0.60 | ≤37.5 | 4.0±0.30 | 15 |
| MP 35kv 80/40 | 80/100 | ≥80 | 2.0±0.60 | ≤40.0 | 4.0±0.30 | 15 |
| MP 35kv 100/50 | 100/120 | ≥100 | 2.0±0.60 | ≤50.0 | 4.0±0.30 | 15 |
| MP 35kv 120/60 | 150 | ≥120 | 2.0±0.60 | ≤60.0 | 4.0±0.30 | 15 |
| MP 35kv 150/75 | 180 | ≥150 | 2.0±0.70 | ≤75.0 | 4.0±0.30 | 15 |
| MP 35kv 180/90* | MAX | ≥180 | 2.0±0.70 | ≤90.0 | 4.0±0.30 | 15 |
| MP 35kv 210/105* | MAX | ≥210 | 2.0±0.70 | ≤105.0 | 4.0±0.30 | 15 |
| MP 35kv 230/115* | MAX | ≥230 | 2.0±0.70 | ≤115.0 | 4.0±0.30 | 15 |
| MP 35kv 250/115* | MAX | ≥250 | 2.0±0.70 | ≤125.0 | 4.0±0.30 | 15 |
| Note: BOM with * means inventory is not made, special order must be made to order.
Standard color: iron red, yellow, green, black. |
||||||
| Product performance | Requirements for indicators | detection data |
| Cold bending resistance | -30℃×4H | No cracking |
| expansion strength | ASTM D 2671 | ≧14MPa |
| maximum elongation | ASTM D 2671 | ≧780% |
| longitudinal shrinkage | ASTM D 2671 | 0~9% |
| thermal aging heat increase
expansion strength Maximum elongation |
120℃, 168hrs | > 10MPa
>200% |
| Insulation strength | IEC 243 | ≧19kv/mm |
| dielectric constant | IEC250 | ≦3.5 |
| Volume resistivity | IEC 93 | ≧1014Ω.cm |
| obstacle (oxygen index) | ISO 4589 | ≧25 |
| water absorption | ISO 62/23℃, 14 days | <0.5% |
| Copper corrosion | UL224 | No corrosion |