
Roll envelope with JSA logo (continuous long pack)
It is specially designed for high-performance wire and cable marking. It is made from irradiation cross-linked polyolefin. It has excellent electrical, physical, chemical and printability properties. It is convenient for direct printing on marking printers. The markings are durable and usable. Highly effective and durable marking of wire harnesses and cables.
Shrinkage ratio 3:1,
ØExcellent printing performance, long lasting markings
ØExcellent electrical insulation, physical and chemical properties.
ØContinuous use temperature: -55℃~135℃.
ØMinimum initial shrinkage temperature: 70℃.
ØMinimum temperature for complete shrinkage: 110℃.
| Specification | Characteristics before shrinkage (mm) | After full contraction(mm) | Packaging (meter/roll) | ||
| internal diameter | wall thickness | inner diameter(max) | wall thickness | ||
| Φ1.6 | 2.0±0.30 | 0.20±0.04 | 0.8 | 0.40±0.1 | 50 |
| Φ2.4 | 2.9±0.30 | 0.20±0.04 | 1.2 | 0.40±0.1 | 50 |
| Φ3.2 | 3.9±0.30 | 0.20±0.06 | 1.6 | 0.52±0.1 | 100 |
| Φ4.8 | 5.3±0.40 | 0.20±0.06 | 2.4 | 0.52±0.15 | 100 |
| Φ6.4 | 7.0±0.40 | 0.25±0.06 | 3.2 | 0.52±0.15 | 100 |
| Φ9.5 | 10.5±0.60 | 0.25±0.06 | 4.8 | 0.6±0.15 | 100 |
| Φ12.7 | 13.5±0.60 | 0.25±0.08 | 6.4 | 0.65±0.10 | 100 |
| Φ19.1 | 20.1±0.80 | 0.3±0.08 | 9.5 | 0.85±0.15 | 100 |
| Φ25.4 | 26.7±0.80 | 0.3±0.10 | 12.7 | 0.85±0.15 | 50 |
| Φ38.1 | 40.0±1.00 | 0.3±0.10 | 19.1 | 0.85±0.15 | 50 |
| Φ50.8 | 53.0±1.00 | 0.3±0.10 | 25.4 | 0.85±0.15 | 50 |
| productivity | Requirements for the indicator | Test methods | Typical value |
| Longitudinal shrinkage | ≤10% | ASTM D 2671 | ≤7% |
| tensile strength | 10.4 MPa | ASTM D 638 | ≥11MPa |
| Elongation at break | 200% | ASTM D 638 | ≥300% |
| Elongation at break after aging
(Heat aging 175℃, 168 hours) |
100% | ASTM D 638 | ≥400% |
| Heatstroke
(225℃,4 hours) |
No cracks | ASTM D 2671 | pass |
| Low temperature softness
(-55℃,4 hours) |
No cracks | ASTM D 2671 | pass |
| Withstand voltage and insulation breakdown | 2500V, 60sec, no breakdowns | ASTM D 2671 | pass |
| Volume resistance | 1012Ω cm | ASTM D 876 | ≥1014Ω cm |
| corrosive | No corrosion | ASTM D 2671 | pass |
| Fire resistance | VW-1 | UL224 | pass |
| Printing performance | 50x eraser, legible
Rub it back and forth 30 times to make it recognizable. |
SAE AS81531
MIL-STD-202 |
pass |
| Liquid resistance: 23℃, 24 hours. | for printing | SAE AS81531 | pass |