
LX-PP spiral pipe is made of modified polypropylene, with good elasticity and oil resistance, as well as excellent UV resistance, corrosion resistance, aging and high temperature, can provide excellent wear-resistant protection for wire and hose.
The spiral tube can be wound directly onto wires and cables with connections. Using spiral pipes can extend the life of duvet cover items, reduce costs, and make installation easier.
It is suitable for protecting oil pipes, hydraulic pipes, rubber pipes, cranes, excavators, rollers, crane pipes, air conditioning pipes, heating pipes, and anti-freeze and crack protection.
First use the protective tape to secure one end of the spiral pipe and then tighten it around clockwise.
Main Use: Provide wear-resistant insulation protection to wires and cables, and play a role in decoration and landscaping.
Material: polypropylene
Operating temperature: -10℃-+105℃
Tensile strength: 25Mpa at room temperature
Standard color: black, other colors can be customized.
Certification: ROHS
Other characteristics: Resistance to solvents and oils
| Model | internal diameter | wall thickness | propeller pitch
(w) |
Applicable wire
Size (diameter) |
Packaging (L) | |
| T | t | |||||
| LX-PP-008 | 8.0 | 1.2 | 0.4 | 8.0 | 8.0-11.0 | 2 |
| LX-PP-010 | 10.0 | 1.3 | 0.4 | 10.0 | 10.0-13.0 | |
| LX-PP-012 | 12.0 | 1.5 | 0.5 | 12.0 | 12.0-15.0 | |
| LX-PP-016 | 16.0 | 2 | 0.5 | 15.0 | 15.0-18.0 | 2 meters/strip |
| LX-PP-019 | 19.0 | 2 | 0.5 | 16.0 | 18.0-21.0 | |
| LX-PP-020 | 20.0 | 2.5 | 0.5 | 18.0 | 19.0-25.0 | |
| LX-PP-025 | 25.0 | 2.5 | 0.7 | 21.0 | 23.0-29.0 | |
| LX-PP-028 | 28.0 | 3.0 | 0.7 | 22.0 | 26.0-32.0 | |
| LX-PP-030 | 30.0 | 3.0 | 1.0 | 22.0 | 28.0-35.0 | |
| LX-PP-032 | 32.0 | 3.0 | 1.0 | 23.0 | 30.0-37.0 | |
| LX-PP-035 | 35.0 | 3.5 | 1.0 | 24.0 | 32.0-40.0 | |
| LX-PP-038 | 38.0 | 3.5 | 1.0 | 25.0 | 35.0-43.0 | |
| LX-PP-042 | 42.0 | 3.5 | 1.0 | 25.5 | 39.0-47.0 | |
| LX-PP-045 | 45.0 | 3.5 | 1.0 | 26.0 | 42.0-50.0 | |
| LX-PP-050 | 50.0 | 3.5 | 1.2 | 27.0 | 46.0-55.0 | |
| LX-PP-060 | 60.0 | 4.0 | 2.0 | 28.0 | 55.0-66.0 | |
| LX-PP-074 | 74.0 | 4.4 | 2.2 | 29.0 | 68.0--70.0 | |
| LX-PP-088 | 88.0 | 4.9 | 2.4 | 31.0 | 82.0-9+5.0 | |
| LX-PP-100 | 100.0 | 5.0 | 2.5 | 33.0 | 94.0-110.0 | |
1 Please remark the color when you place the order.
2 Our company can provide special packaging and size and color of corrugated pipes according to customers' needs.
3 All the above data are normal values, excluding customer's customized size.