
KY-PPS telescopic braided hose is made of monofilament filament made from UL94 VO grade PSS raw material, which has corrosion resistance, high temperature, high wear resistance, low hygroscopicity and dimensional stability.
Material: PPS, working temperature: -60℃~+200℃
Melting point: 285±10℃, fire rating: UL94 VO
Standard color: black, natural, other characteristics: acid and alkali resistance, solution corrosion resistance
Certification: ROHS, cutting tool: hot knife
Physico-chemical properties: The raw material itself resists oils and liquids
Other physical and chemical properties: self-tested according to customer requirements, delivery according to samples
Specifications: Can be customized according to clients
The products are widely used in areas with high requirements for fire resistance and high temperature resistance, mainly: automobiles, railways, aerospace, communications and military industries.
| Part NO.
Product model |
Lai flat folding diameter (W) | Bundle DIA expands range | Packaging (L) | ||
| Inch inch | MM Metric system | Minimum Min (mm) | Max Max Max (mm) | ||
| KY-PPS 003 | 1/8" | 3 | 1 | 6 | 1000 m/roll |
| KY-PPS 006 | 1/4" | 6 | 3 | 9 | 500 meters/roll |
| KI-PPS 008 | 5/16" | 8 | 5 | 12 | 350m/roll |
| KI-PPS 010 | 3/8" | 10 | 7 | 17 | 350m/roll |
| KI-PPS 012 | 1/2" | 12 | 8 | 20 | 300 meters/roll |
| KI-PPS 016 | 5/8" | 16 | 10 | 27 | 250 m/roll |
| KI-PPS 019 | 3/4" | 19 | 14 | 30 | 200 meters/roll |
| KI-PPS 025 | 1" | 25 | 18 | 33 | 200 meters/roll |
| KI-PPS 032 | 1-1/4" | 32 | 20 | 50 | 150 m/roll |
| KI-PPS 038 | 1-1/2" | 38 | 30 | 60 | 100 m/roll |
| KI-PPS 045 | 1-3/4" | 45 | 35 | 75 | 100 m/roll |
| KI-PPS 050 | 2" | 50 | 40 | 80 | 100 m/roll |
| KI-PPS 064 | 2-1/2" | 64 | 45 | 105 | 100 m/roll |
| KI-PPS 076 | 3" | 76 | 64 | 120 | 100 m/roll |
The folding diameter refers to the flat width of the casing. The mesh tube has flexibility, and the flat width tolerance is relatively large.
Special packaging, special color, etc., can be customized according to customers' requirements.
For detailed product parameters, please refer to the recognition sample.